The Red Vineyard


The Red Vineyard is a painting by Vincent van Gogh from 1888. It is in the collection of the Pushkin Museum of Fine Arts. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Forest Serenade | #2B644A | 43, 100, 74 | Background | |
| Green Commando | #7A8136 | 122, 129, 54 | Surface | |
| Hippie Trail | #C4AC36 | 196, 172, 54 | Secondary | |
| Great Void | #35585F | 53, 88, 95 | Primary | |
| Red Panda | #C34D22 | 195, 77, 34 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
