Farmhouse in Provence


Farmhouse in Provence is a painting by Vincent van Gogh from 1888. It is in the collection of the National Gallery of Art. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Cerulean Skies | #8ECDC9 | 142, 205, 201 | Background | |
| Lost at Sea | #8F9EA3 | 143, 158, 163 | Surface | |
| Beige | #E9DAAA | 233, 218, 170 | Secondary | |
| Haystack | #D0AE49 | 208, 174, 73 | Primary | |
| Caponata | #7E2E20 | 126, 46, 32 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
