Lilac Bush is a painting by Vincent van Gogh from 1889. It is in the collection of the Hermitage Museum. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Forgotten Tusk | #C1B79F | 193, 183, 159 | Background | |
| Desert | #C4AA54 | 196, 170, 84 | Surface | |
| Hello Fall | #92543A | 146, 84, 58 | Secondary | |
| Zucchini | #27492C | 39, 73, 44 | Primary | |
| Fist of the North Star | #23529A | 35, 82, 154 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
