Green Wheat Field with Cypress


Green Wheat Field with Cypress is a painting by Vincent van Gogh from 1889. It is in the collection of the National Gallery Prague. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Soda Pop | #C7CA7D | 199, 202, 125 | Background | |
| Springtide Melodies | #9BA64E | 155, 166, 78 | Surface | |
| Cucumber Queen | #407D41 | 64, 125, 65 | Secondary | |
| Herbes de Provence | #34604B | 52, 96, 75 | Primary | |
| Treasure Map Waters | #628DA7 | 98, 141, 167 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
