The Yellow House


The Yellow House is a painting by Vincent van Gogh from 1888. It is in the collection of the Van Gogh Museum. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Sea Paint | #124F78 | 18, 79, 120 | Background | |
| Stellar | #38617A | 56, 97, 122 | Surface | |
| Desert | #C2AC66 | 194, 172, 102 | Secondary | |
| Mai Tai | #A06122 | 160, 97, 34 | Primary | |
| Bimi Green | #5D6732 | 93, 103, 50 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
