Road with Cypress and Star


Road with Cypress and Star is a painting by Vincent van Gogh from 1890. It is in the collection of the Kröller-Müller Museum. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Twilight Express | #1A3875 | 26, 56, 117 | Background | |
| Made in the Shade | #62717A | 98, 113, 122 | Surface | |
| Bonsai Garden | #A7A17B | 167, 161, 123 | Secondary | |
| Turf | #495936 | 73, 89, 54 | Primary | |
| Solar Relic | #D2AD56 | 210, 173, 86 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
