Poppy Flowers is a painting by Vincent van Gogh from 1887. It is in the collection of the Mohamed Mahmoud Khalil Museum. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Wood Bark | #30271C | 48, 39, 28 | Background | |
| Madras | #413F25 | 65, 63, 37 | Surface | |
| Hot Curry | #865E23 | 134, 94, 35 | Secondary | |
| Tomato Queen | #D84518 | 216, 69, 24 | Primary | |
| Corn | #FCEA4A | 252, 234, 74 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
