Landscape with a Carriage and a Train


Landscape with a Carriage and a Train is a painting by Vincent van Gogh from 1890. It is in the collection of the Pushkin Museum of Fine Arts. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Zoodles | #AFBF6E | 175, 191, 110 | Background | |
| Lime It or Leave It | #91AA4B | 145, 170, 75 | Surface | |
| Jalapeño | #A28F44 | 162, 143, 68 | Secondary | |
| Silent Sea | #394960 | 57, 73, 96 | Primary | |
| Dark Wood | #885935 | 136, 89, 53 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
