Cypresses is a painting by Vincent van Gogh from 1889. It is in the collection of the Metropolitan Museum of Art. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Forestry | #2E411F | 46, 65, 31 | Background | |
| Reptile Revenge | #55602A | 85, 96, 42 | Surface | |
| Stone Fortress | #C2C0A8 | 194, 192, 168 | Secondary | |
| Turquoise Fantasies | #76AD9E | 118, 173, 158 | Primary | |
| Inkjet | #3F586E | 63, 88, 110 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
