Bulb Fields is a painting by Vincent van Gogh from 1883. It is in the collection of the National Gallery of Art. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Cloud of Cream | #EFE2C3 | 239, 226, 195 | Background | |
| Gold Digger | #D6B176 | 214, 177, 118 | Surface | |
| Envy | #91A195 | 145, 161, 149 | Secondary | |
| Grasshopper | #758042 | 117, 128, 66 | Primary | |
| Spiced | #B67458 | 182, 116, 88 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
