Neubrandenburg


Neubrandenburg is a painting by Caspar David Friedrich from 1810. It is in the collection of the Pomeranian State Museum. Its color palette has five colors, each with a role for designs and user interfaces:
| Color | Name | HEX | RGB | Role |
|---|---|---|---|---|
| Forester | #9DA474 | 157, 164, 116 | Background | |
| Dill | #6E7A57 | 110, 122, 87 | Surface | |
| Hot Curry | #795625 | 121, 86, 37 | Secondary | |
| Balsamico | #120E08 | 18, 14, 8 | Primary | |
| Vibrant Honey | #FCBD36 | 252, 189, 54 | Accent |
Save the palette to your library to adjust the colors, or export them as CSS variables, an ASE swatch file, PNG or JSON.
